Business Assurance
| Current Price | New Price | Price Change | |
|---|---|---|---|
| Business Assurance (Line Only) | £4.50 | £5.15 | £0.65 |
| Business Assurance (Line & BB) | £5.50 | £6.29 | £0.79 |
Care Levels
| Current Price | New Price | Price Change | |
|---|---|---|---|
| Level 1 | FREE | FREE | FREE |
| Level 2 | £1.50 | £1.72 | £0.22 |
| Level 3 | £4.50 | £5.15 | £0.65 |
| Level 4 | £6.95 | £7.50 | £1 |
Select Services
| Current Price | New Price | Price Change | |
|---|---|---|---|
| 3 Way Calling | £3.00 | £3.43 | £0.43 |
| Admin Divert | £3.00 | £3.43 | £0.43 |
| Anonymous Call Reject | £4.50 | £5.15 | £0.65 |
| Call Barring | £3.00 | £3.43 | £0.43 |
| Call Features Xtra | £3.00 | £3.43 | £0.43 |
| Call Minder | £3.50 | £4.00 | £0.50 |
| Call Minder Premier | £4.00 | £4.58 | £0.58 |
| Call Sign | £2.50 | £2.86 | £0.36 |
| Call Waiting | £3.00 | £3.43 | £0.43 |
| Caller Re-Direct | £8.00 | £8.00 | – |
| Choose To Refuse | £3.50 | £4.00 | £0.50 |
| Presentation Number | £2.50 | £2.86 | £0.36 |
| Reminder Call | £2.50 | £2.86 | £0.36 |
| Remote Call Forward | £30.00 | £30.00 | – |
| Ring Back | £2.50 | £2.86 | £0.36 |
| Smart Divert | £3.00 | £3.43 | £0.43 |
| Standard Call Diversion | £3.00 | £3.43 | £0.43 |
| Wholesale 1571 | £3.00 | £3.43 | £0.43 |
In line with Ofcom regulations, small business customers (with ten employees of fewer) who have subscribed to a fixed line and/or broadband/fibre contract and pay recurring charges such as line rental, have the right to exit their contract for the affected services without having to pay any early termination charges.